| Computer # | Configuration | OS | Full screen Performance | Windowed Performance | Full screen FPS | Windowed FPS | Notes | Logs and Screenshots |
| 1 | Celeron 633MHz/128Mb/Riva128ZX 8Mb | Win98 | CRASHED | CRASHED | N/A | N/A | N/A | Link |
| 2 | Celeron 633MHz/128Mb/Voodoo3 16Mb | Win98 | CRASHED | CRASHED | N/A | N/A | N/A | Link |
| WinMe | CRASHED | CRASHED | N/A | N/A | N/A | Link | ||
| 3 | Duron 750MHz/128Mb/GF2MX440 64Mb | Win98 | CRASHED | CRASHED | N/A | N/A | N/A | Link |
| Win2000 | CHOPPY | CHOPPY | 11 | 11 | N/A | Link | ||
| 4 | Duron 750MHz/256Mb/GF3Ti200 64Mb | WinMe | CRASHED | CRASHED | N/A | N/A | N/A | Link |
| Win2000 | OK | OK | 15 | 15 | N/A | Link | ||
| WinXP Home SP1 | OK | OK | 15 | 15 | N/A | Link | ||
| 5 | Celeron 1.1GHz/256Mb/Radeon7500 64Mb | WinMe | CRASHED | CRASHED | N/A | N/A | N/A | Link |
| Win2000 | CHOPPY | CHOPPY | 9 | 9 | GFX glitches, sound glitches because of poor performance | Link | ||
| WinXP Home SP1 | CRASHED | CRASHED | N/A | N/A | N/A | Link | ||
| 6 | Celeron 560MHz/128Mb/S3Trio64V2 1Mb | Win98 | CRASHED | CRASHED | N/A | N/A | N/A | Link |
| Win2000 | CRASHED | CRASHED | N/A | N/A | N/A | Link | ||
| 7 | Celeron 560MHz/128Mb/i810 4Mb | Win98 | CRASHED | CRASHED | N/A | N/A | N/A | Link |
| Win2000 | CRASHED | CRASHED | N/A | N/A | N/A | Link | ||
| 8 | Celeron 1.7GHz/512Mb/Radeon9550 128Mb | WinXP Pro SP2 | OK | OK | 15 | 25 | GFX glitches | Link |
| 9 | Pentium4 2.4GHz/512Mb/GFFX5700 128Mb | WinXP Pro | OK | OK | 25 | 30 | N/A | Link |
| Win Vista | CRASHED | CRASHED | N/A | N/A | N/A | Link | ||
| 10 | Pentium4 2.4GHz/1Gb/Radeon9600XT 256Mb | WinXP Pro SP2 | OK | OK | 20 | 25 | N/A | Link |
| 11 | PentiumD 2.8GHz/1Gb/RadeonX800GTO 256Mb | WinXP Pro SP2 | OK | OK | 37 | 50 | N/A | Link |
| 12 | PentiumM 1.73GHz/512Mb/MobilityRadeonX700 256Mb | WinXP Home SP2 | OK | OK | 18 | 20 | N/A | Link |
| # | Test Case | Full Screen | Windowed | Notes | Logs and Screenshots |
| 1 | ALT+TAB | OK | OK | ||
| 2 | Hibernate | OK | OK | ||
| 3 | Win+M | OK | OK | Win+M has no effect in windowed mode | |
| 4 | Several running DirectX Applications | OK | OK | ||
| 5 | ICQ Message | OK | OK | ||
| 6 | MSN Message | OK | OK | ||
| 7 | XP limited account | OK | OK |
The support for old systems is pretty poor - looks like it's because of OpenGL problems. The game crashed on Vista. Performance is good on the current systems but FPS can be low sometimes, maybe because of antialiasing that seems to be turned on by default. A feature of turning on/off the antialiasing in Options menu could be useful (Although we think that it can be still turned on by default because the graphics look more pleasant with it).
For detailed statistics for all configurations that were used in the test please download this archive: VSBLabsComputersStats.zip(0.6Mb).
We're ready to retest for free the updated version of your game on those configurations where crashes and/or glitches were detected.
VSB Labs website: http://www.vsblabs.com